Sunday, September 25, 2011

Latest Earthquakes in the World - Past 7 days

Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Versión en Español

This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

DISCLAIMER

If you cannot see the list, Click here to go to the top of the list.


Update time = Sun Sep 25 19:20:14 UTC 2011


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.3 2011/09/25 18:23:35 34.503 -118.427 0.5 SOUTHERN CALIFORNIA
MAP 4.7 2011/09/25 17:43:41 -24.822 179.825 500.2 SOUTH OF THE FIJI ISLANDS
MAP 4.9 2011/09/25 17:34:27 -12.332 166.684 37.0 SANTA CRUZ ISLANDS
MAP 3.0 2011/09/25 17:33:33 18.945 -68.597 33.4 DOMINICAN REPUBLIC REGION
MAP 2.9 2011/09/25 14:39:33 19.080 -66.472 18.0 PUERTO RICO REGION
MAP 4.8 2011/09/25 12:36:45 51.184 93.215 30.1 SOUTHWESTERN SIBERIA, RUSSIA
MAP 2.9 2011/09/25 12:17:59 34.308 -116.975 5.5 SOUTHERN CALIFORNIA
MAP 2.9 2011/09/25 11:59:31 59.348 -153.681 117.7 SOUTHERN ALASKA
MAP 3.4 2011/09/25 10:59:03 19.349 -67.506 50.2 PUERTO RICO REGION
MAP 4.9 2011/09/25 09:46:52 -22.884 171.915 30.9 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.9 2011/09/25 06:59:09 34.033 -117.139 7.1 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 4.2 2011/09/25 05:34:57 -22.515 -179.875 594.6 SOUTH OF THE FIJI ISLANDS
MAP 5.0 2011/09/25 04:18:21 41.965 144.048 33.0 HOKKAIDO, JAPAN REGION
MAP 2.7 2011/09/25 03:16:46 62.204 -148.501 14.1 CENTRAL ALASKA
MAP 2.6 2011/09/25 02:55:19 19.227 -155.436 34.1 ISLAND OF HAWAII, HAWAII
MAP 4.5 2011/09/25 02:01:33 29.490 140.940 94.2 IZU ISLANDS, JAPAN REGION
MAP 5.0 2011/09/25 00:35:09 -5.929 -81.734 32.7 NEAR THE COAST OF NORTHERN PERU

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.6 2011/09/24 23:55:58 21.616 -66.567 15.1 NORTH ATLANTIC OCEAN
MAP 4.8 2011/09/24 22:08:40 -18.620 65.547 10.0 MAURITIUS - REUNION REGION
MAP 3.1 2011/09/24 18:16:59 57.197 -155.429 45.2 ALASKA PENINSULA
MAP 2.8 2011/09/24 17:14:09 38.623 -118.460 10.2 NEVADA
MAP 4.2 2011/09/24 15:21:33 33.973 75.233 45.1 EASTERN KASHMIR
MAP 4.8 2011/09/24 13:26:41 -42.787 -82.672 9.8 WEST CHILE RISE
MAP 4.0 2011/09/24 10:52:53 63.288 -152.517 6.0 CENTRAL ALASKA
MAP 4.2 2011/09/24 08:39:12 41.672 22.020 10.8 MACEDONIA
MAP 2.6 2011/09/24 05:44:21 36.612 -121.137 7.3 CENTRAL CALIFORNIA
MAP 5.1 2011/09/24 05:27:48 -17.238 -177.763 380.2 FIJI REGION
MAP 3.0 2011/09/24 05:23:31 18.869 -66.405 45.9 PUERTO RICO REGION
MAP 5.2 2011/09/24 02:57:52 -6.337 151.564 67.0 NEW BRITAIN REGION, PAPUA NEW GUINEA

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.0 2011/09/23 22:44:56 -9.246 -109.605 10.0 CENTRAL EAST PACIFIC RISE
MAP 2.8 2011/09/23 21:00:00 60.657 -151.991 92.4 KENAI PENINSULA, ALASKA
MAP 5.6 2011/09/23 19:02:49 -9.054 -109.526 10.0 CENTRAL EAST PACIFIC RISE
MAP 4.9 2011/09/23 18:35:12 39.648 143.034 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.8 2011/09/23 17:50:41 53.952 -166.530 115.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.9 2011/09/23 14:02:13 10.804 141.794 36.4 STATE OF YAP, FED. STATES OF MICRONESIA
MAP 4.9 2011/09/23 13:12:26 39.277 141.939 48.4 EASTERN HONSHU, JAPAN
MAP 2.5 2011/09/23 10:58:17 41.072 -123.414 31.8 NORTHERN CALIFORNIA
MAP 4.5 2011/09/23 10:15:10 -11.874 -75.909 95.3 CENTRAL PERU
MAP 5.0 2011/09/23 09:44:10 -19.129 175.633 56.2 SOUTH OF THE FIJI ISLANDS
MAP 4.3 2011/09/23 09:39:07 15.865 -95.602 23.2 OFFSHORE OAXACA, MEXICO
MAP 2.8 2011/09/23 09:10:15 18.665 -67.674 96.9 PUERTO RICO REGION
MAP 2.6 2011/09/23 08:37:24 34.035 -116.399 4.2 SOUTHERN CALIFORNIA
MAP 5.0 2011/09/23 08:16:02 36.791 140.474 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/09/23 07:56:39 60.096 -152.284 86.1 SOUTHERN ALASKA
MAP 2.7 2011/09/23 07:32:31 18.806 -67.631 4.0 PUERTO RICO REGION
MAP 3.6 2011/09/23 07:09:58 51.258 -175.178 22.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.7 2011/09/23 05:24:38 51.313 -175.169 15.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.6 2011/09/23 04:58:15 51.278 -175.178 4.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2011/09/23 02:59:24 17.229 -99.871 42.1 GUERRERO, MEXICO
MAP 3.1 2011/09/23 00:41:52 36.104 -117.587 2.0 CENTRAL CALIFORNIA
MAP 2.8 2011/09/23 00:31:31 19.055 -67.693 33.1 PUERTO RICO REGION

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.6 2011/09/22 23:32:10 36.818 -90.749 11.5 SOUTHEASTERN MISSOURI
MAP 6.4 2011/09/22 23:07:04 -15.366 -175.217 9.8 TONGA
MAP 4.4 2011/09/22 22:50:03 15.093 -94.106 57.9 OFFSHORE CHIAPAS, MEXICO
MAP 2.5 2011/09/22 22:50:01 64.192 -148.026 7.7 CENTRAL ALASKA
MAP 2.6 2011/09/22 22:46:46 39.134 -119.605 10.3 NEVADA
MAP 4.9 2011/09/22 22:43:13 52.635 159.184 64.4 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 4.2 2011/09/22 22:28:14 31.270 69.899 9.9 PAKISTAN
MAP 3.3 2011/09/22 21:04:57 51.407 -177.465 27.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2011/09/22 20:22:07 47.450 -122.081 24.5 SEATTLE-TACOMA URBAN AREA, WASHINGTON
MAP 2.5 2011/09/22 20:15:40 66.261 -141.880 19.8 NORTHERN ALASKA
MAP 5.0 2011/09/22 19:59:19 37.383 141.448 13.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.9 2011/09/22 19:34:17 38.789 -122.777 3.5 NORTHERN CALIFORNIA
MAP 2.8 2011/09/22 17:59:40 32.608 -115.780 4.4 BAJA CALIFORNIA, MEXICO
MAP 4.0 2011/09/22 16:33:11 18.617 -68.652 156.5 DOMINICAN REPUBLIC
MAP 2.8 2011/09/22 16:21:52 36.107 -117.592 1.5 CENTRAL CALIFORNIA
MAP 3.8 2011/09/22 16:19:09 36.111 -117.589 1.4 CENTRAL CALIFORNIA
MAP 2.8 2011/09/22 15:46:52 36.785 -121.509 6.9 CENTRAL CALIFORNIA
MAP 2.8 2011/09/22 15:45:23 33.731 -116.055 5.2 SOUTHERN CALIFORNIA
MAP 3.0 2011/09/22 14:21:29 18.102 -65.890 104.8 PUERTO RICO
MAP 4.7 2011/09/22 14:17:35 23.631 94.967 137.6 MYANMAR
MAP 3.0 2011/09/22 12:24:14 59.474 -154.881 192.0 SOUTHERN ALASKA
MAP 5.3 2011/09/22 10:20:32 -4.166 103.011 101.9 SOUTHERN SUMATRA, INDONESIA
MAP 4.4 2011/09/22 10:13:39 12.958 -88.557 90.2 OFFSHORE EL SALVADOR
MAP 2.6 2011/09/22 08:52:38 39.016 -118.228 9.1 NEVADA
MAP 2.5 2011/09/22 06:35:39 59.634 -153.098 120.0 SOUTHERN ALASKA
MAP 4.5 2011/09/22 05:46:29 36.839 141.262 45.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/09/22 04:43:06 -57.812 -25.885 53.8 SOUTH SANDWICH ISLANDS REGION
MAP 2.6 2011/09/22 04:32:49 62.907 -149.870 6.9 CENTRAL ALASKA
MAP 2.7 2011/09/22 04:08:17 18.874 -67.585 2.5 PUERTO RICO REGION
MAP 5.0 2011/09/22 03:49:21 15.213 119.837 52.7 LUZON, PHILIPPINES
MAP 5.5 2011/09/22 03:22:36 39.697 38.669 4.4 EASTERN TURKEY
MAP 4.9 2011/09/22 00:50:00 -17.289 -172.246 36.4 TONGA REGION

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.4 2011/09/21 23:43:11 33.753 139.653 126.0 IZU ISLANDS, JAPAN REGION
MAP 4.9 2011/09/21 23:10:47 -16.991 -172.851 34.8 SAMOA ISLANDS REGION
MAP 5.1 2011/09/21 22:18:33 24.034 121.696 17.9 TAIWAN
MAP 5.1 2011/09/21 19:52:31 -9.645 117.770 44.6 SUMBAWA REGION, INDONESIA
MAP 2.7 2011/09/21 17:40:07 63.860 -150.312 89.1 CENTRAL ALASKA
MAP 2.8 2011/09/21 15:08:36 61.382 -146.949 5.9 SOUTHERN ALASKA
MAP 2.5 2011/09/21 14:06:50 36.531 -89.569 6.0 SOUTHEASTERN MISSOURI
MAP 5.2 2011/09/21 13:31:00 36.699 140.414 31.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.1 2011/09/21 10:27:30 16.169 -94.656 41.8 OFFSHORE OAXACA, MEXICO
MAP 3.3 2011/09/21 09:49:27 32.215 -115.447 6.2 BAJA CALIFORNIA, MEXICO
MAP 2.8 2011/09/21 08:21:00 18.393 -68.260 24.2 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 3.4 2011/09/21 07:46:03 18.581 -68.002 152.6 DOMINICAN REPUBLIC REGION
MAP 2.5 2011/09/21 06:02:29 32.243 -115.438 10.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2011/09/21 04:53:39 31.468 -115.575 10.0 BAJA CALIFORNIA, MEXICO
MAP 4.6 2011/09/21 04:40:05 -6.862 132.466 50.2 KEPULAUAN TANIMBAR REGION, INDONESIA
MAP 3.5 2011/09/21 03:59:58 19.211 -64.478 44.8 VIRGIN ISLANDS REGION
MAP 2.8 2011/09/21 03:53:23 19.243 -64.588 48.5 VIRGIN ISLANDS REGION
MAP 2.6 2011/09/21 01:05:45 40.150 -123.858 20.8 NORTHERN CALIFORNIA

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.7 2011/09/20 22:44:43 -22.066 -176.406 131.3 SOUTH OF THE FIJI ISLANDS
MAP 4.6 2011/09/20 21:44:20 6.477 124.733 42.7 MINDANAO, PHILIPPINES
MAP 5.3 2011/09/20 21:28:29 -18.824 169.175 209.9 VANUATU
MAP 5.0 2011/09/20 20:59:05 38.575 141.744 57.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/09/20 20:25:00 51.291 -169.527 18.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.7 2011/09/20 15:06:38 37.762 -113.888 4.0 UTAH
MAP 2.9 2011/09/20 13:24:14 18.173 -65.617 131.6 PUERTO RICO REGION
MAP 3.0 2011/09/20 13:17:00 61.243 -146.904 0.2 SOUTHERN ALASKA
MAP 2.8 2011/09/20 09:39:26 17.411 -67.417 45.9 PUERTO RICO REGION
MAP 4.2 2011/09/20 06:32:44 13.224 -89.940 83.5 OFFSHORE EL SALVADOR
MAP 5.2 2011/09/20 06:05:36 -38.247 -17.104 10.0 SOUTHERN MID-ATLANTIC RIDGE
MAP 2.6 2011/09/20 05:40:37 40.300 -124.480 21.4 OFFSHORE NORTHERN CALIFORNIA
MAP 2.7 2011/09/20 04:54:01 36.031 -117.768 2.3 CENTRAL CALIFORNIA
MAP 4.6 2011/09/20 04:28:52 14.245 -90.259 24.0 GUATEMALA
MAP 4.8 2011/09/20 03:48:49 -3.521 135.487 38.1 PAPUA, INDONESIA
MAP 5.0 2011/09/20 02:40:23 -4.572 -105.281 9.8 CENTRAL EAST PACIFIC RISE
MAP 4.8 2011/09/20 02:31:07 -0.643 131.607 40.7 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP 2.9 2011/09/20 02:27:01 35.132 -118.246 5.6 SOUTHERN CALIFORNIA
MAP 4.9 2011/09/20 02:21:47 -4.234 34.281 8.4 TANZANIA
MAP 2.9 2011/09/20 01:34:25 18.744 -65.118 60.0 VIRGIN ISLANDS REGION
MAP 4.3 2011/09/20 00:22:53 14.179 -90.147 40.1 GUATEMALA

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.9 2011/09/19 23:18:10 19.960 -156.202 40.5 HAWAII REGION, HAWAII
MAP 4.6 2011/09/19 22:30:55 29.421 56.705 104.2 SOUTHERN IRAN
MAP 4.7 2011/09/19 21:31:47 -5.587 149.325 172.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 4.5 2011/09/19 20:30:04 14.058 -90.276 40.9 GUATEMALA
MAP 4.8 2011/09/19 19:17:55 14.288 -90.203 36.9 GUATEMALA
MAP 5.8 2011/09/19 18:34:01 14.332 -90.142 9.0 GUATEMALA
MAP 4.8 2011/09/19 18:00:02 14.400 -90.217 61.0 GUATEMALA
MAP 3.3 2011/09/19 15:27:01 18.125 -64.200 8.0 VIRGIN ISLANDS REGION
MAP 2.5 2011/09/19 14:58:32 20.304 -155.436 7.2 HAWAII REGION, HAWAII
MAP 3.1 2011/09/19 11:45:14 18.311 -65.303 95.9 ISLA DE CULEBRA, PUERTO RICO
MAP 2.9 2011/09/19 11:21:22 18.851 -65.336 87.0 PUERTO RICO REGION
MAP 3.2 2011/09/19 11:20:07 18.225 -65.177 96.1 PUERTO RICO REGION
MAP 3.3 2011/09/19 11:17:35 19.166 -65.272 41.6 PUERTO RICO REGION
MAP 3.1 2011/09/19 11:05:50 18.340 -65.280 98.0 PUERTO RICO REGION
MAP 4.4 2011/09/19 10:34:28 51.572 -176.448 48.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2011/09/19 10:07:05 17.932 -68.155 105.8 DOMINICAN REPUBLIC REGION
MAP 3.6 2011/09/19 09:48:57 51.635 -171.721 40.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2011/09/19 09:07:23 47.922 147.345 417.3 NORTHWEST OF THE KURIL ISLANDS
MAP 5.8 2011/09/19 08:14:16 52.041 -171.858 34.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.4 2011/09/19 07:03:09 53.366 -169.985 154.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.2 2011/09/19 06:20:38 14.066 -92.543 12.9 OFFSHORE CHIAPAS, MEXICO
MAP 2.6 2011/09/19 06:01:53 58.858 -151.024 24.5 KODIAK ISLAND REGION, ALASKA
MAP 4.0 2011/09/19 01:51:30 -43.620 172.800 12.0 SOUTH ISLAND OF NEW ZEALAND
MAP 3.2 2011/09/19 01:47:27 18.978 -65.279 65.0 PUERTO RICO REGION
MAP 2.5 2011/09/19 00:19:07 32.057 -115.164 12.2 BAJA CALIFORNIA, MEXICO

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.8 2011/09/18 23:54:40 32.113 -115.173 17.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2011/09/18 23:52:14 61.477 -150.875 60.5 SOUTHERN ALASKA
MAP 3.3 2011/09/18 23:29:50 18.435 -65.299 82.6 PUERTO RICO REGION
MAP 5.3 2011/09/18 23:09:18 -2.155 125.058 5.1 KEPULAUAN SULA, INDONESIA
MAP 2.9 2011/09/18 22:48:13 18.693 -65.287 90.8 PUERTO RICO REGION

No comments:

Post a Comment